Waxaan rajeynayaa inaad ku raaxaysatay fasaxyada, saaxiibaday madax-bannaanida!
Waa kan sida aan u samayn doono. Marka hore, u gudub liiskan adiga oo indhahaagu aad u xiran yihiin. Kadib, waxaa jiri doona qayb FAQ ah dhamaadkeeda. Taasi waxay yaraynaysaa tirada faallooyinka oo waxay i badbaadin doontaa wakhti si aan u dhammeeyo birta xilli ciyaareedka labaad ee Squid Game.
Ma dhahayo waan helay dhamaantood, laakiin haddii aad haysatid qaar kale oo dheeri ah, faallo ka bixi.
SHIRKADA | KU BAXAY | DALKA |
---|---|---|
Calanka Hal $9.1M wadarta la kharash gareeyay Xubinta ilaa Jan 1, 2018 | $9,100,000.00 | USA |
Presenso (Waxa helay SKF) $7.3M wadarta la kharash gareeyay Xubinta ilaa Agoosto 7, 2014 | $7,300,000.00 | Israa'iil |
Haba Trading BV $7M wadarta la kharash gareeyay Xubinta ilaa Apr 9, 2015 | $7,000,000.00 | Nederlaan |
Bright Solutions GmbH $5.6M wadarta la kharash gareeyay Xubinta ilaa Noofambar 21, 2015 | $5,600,000.00 | Jarmalka |
PreScouter, Inc. $5.3M wadarta la kharash gareeyay Xubinta ilaa Sebtembar 24, 2011 | $5,300,000.00 | USA |
Space Touch $4.8M wadarta la kharash gareeyay Xubinta ilaa May 7, 2017 | $4,800,000.00 | USA |
FCI – Khubarada Luqadda $4.6M wadarta la kharash gareeyay Xubinta ilaa Oct 16, 2010 | $4,600,000.00 | USA |
Ciyaaraha Megarama $4.4M wadarta la kharash gareeyay Xubinta ilaa Diseembar 31, 2015 | $4,400,000.00 | Israa'iil |
$4.4M wadarta la kharash gareeyay Xubinta ilaa Agoosto 13, 2019 | $4,400,000.00 | USA |
Deskpro Ltd $4.3M wadarta la kharash gareeyay Xubinta ilaa Sebtember 12, 2013 | $4,300,000.00 | UK |
Bluestone Apps $4.1M wadarta la kharash gareeyay Xubinta ilaa Disember 14, 2009 | $4,100,000.00 | USA |
SafeGraph $4.1M wadarta la kharash gareeyay Xubinta ilaa Noofambar 7, 2016 | $4,100,000.00 | USA |
Kooxda IWS $4M wadarta la kharash gareeyay Xubinta ilaa Jun 10, 2012 | $4,000,000.00 | Malta |
Orbio World $4M wadarta la kharash gareeyay Xubinta ilaa Apr 9, 2021 | $4,000,000.00 | Lithuania |
Wadarta $3.2M la kharash gareeyay Xubinta ilaa iyo Mar 29, 2015 | $3,200,000.00 | USA |
Bulshada Sweethearts GmbH $3.1M wadarta la kharash gareeyay Xubinta ilaa Febraayo 17, 2017 | $3,100,000.00 | Jarmalka |
Wadarta $3M ee qaaliga ah ee la kharash gareeyay Xubinta ilaa Oktoobar 29, 2013 | $3,000,000.00 | USA |
Got It, Inc. $2.8M wadarta la kharash gareeyay Xubinta ilaa Noofambar 6, 2012 | $2,800,000.00 | USA |
Walxaha aad isticmaali karto $2.8M wadarta la kharash gareeyay Xubinta ilaa Oktoobar 9, 2012 | $2,800,000.00 | USA |
GoFleet $2.7M wadarta la kharash gareeyay Xubinta ilaa May 6, 2015 | $2,700,000.00 | Kanada |
BatchService $2.7M wadarta la kharash gareeyay Xubinta ilaa Sebtember 26, 2018 | $2,700,000.00 | USA |
Studio98 $2.7M wadarta la kharash gareeyay Xubinta ilaa Apr 22, 2007 | $2,700,000.00 | USA |
Bava Software $2.7M wadarta la kharash gareeyay Xubinta tan iyo Dec 9, 2014 | $2,700,000.00 | USA |
iFIT Inc. $2.6M wadarta la kharash gareeyay Xubinta ilaa Jul 18, 2016 | $2,600,000.00 | USA |
GreeneIS $2.6M wadarta la kharash gareeyay Xubinta tan iyo Juun 6, 2012 | $2,600,000.00 | USA |
SalesHive $2.6M wadarta la kharash gareeyay Xubinta ilaa Diseembar 3, 2018 | $2,600,000.00 | USA |
Lendistry $2.6M wadarta la kharash gareeyay Xubinta ilaa Sebtember 29, 2021 | $2,600,000.00 | USA |
YittBox $2.5M wadarta la kharash gareeyay Xubinta ilaa Abril 20, 2018 | $2,500,000.00 | USA |
Finixio $2.5M wadarta la kharash gareeyay Xubinta ilaa Jan 16, 2013 | $2,500,000.00 | UK |
TovoData $2.5M wadarta la kharash gareeyay Xubinta ilaa Agoosto 8, 2012 | $2,500,000.00 | USA |
A-1 Gaadiidka Baabuurka $2.5M wadarta la kharash gareeyay Xubinta ilaa Febraayo 6, 2013 | $2,500,000.00 | USA |
EmpowerID $2.3M wadarta la kharash gareeyay Xubinta ilaa Noofambar 29, 2015 | $2,300,000.00 | USA |
Supernova $2.3M wadarta la kharash gareeyay Xubinta ilaa Sebtembar 11, 2014 | $2,300,000.00 | Singapore |
Shuraakada Maamulka $2.2M wadarta la kharash gareeyay Xubinta tan iyo Jan 19, 2019 | $2,200,000.00 | USA |
CruiseDirect $2.2M wadarta la kharash gareeyay Xubinta tan iyo Mar 7, 2015 | $2,200,000.00 | USA |
PKE $2.2M wadarta la kharash gareeyay Xubinta ilaa Apr 26, 2009 | $2,200,000.00 | Awstariya |
Mayven Studios $2.1M wadarta la kharash gareeyay Xubinta ilaa Jul 13, 2013 | $2,100,000.00 | USA |
Protech Solutions, Inc. $2.1M wadarta la kharash gareeyay Xubinta tan iyo Abril 18, 2015 | $2,100,000.00 | USA |
Baxter International $2.1M wadarta la kharash gareeyay Xubinta ilaa Jul 20, 2018 | $2,100,000.00 | USA |
In la kordhiyo $2.1M wadarta la kharash gareeyay Xubinta ilaa Apr 25, 2017 | $2,100,000.00 | USA |
Kooxda Whiz $2.1M wadarta la kharash gareeyay Xubinta ilaa Abril 30, 2020 | $2,100,000.00 | Australia |
Social27 $2M wadarta la kharash gareeyay Xubinta ilaa Apr 19, 2009 | $2,000,000.00 | USA |
Faa'iidooyinka amaahda $2M wadarta la kharash gareeyay Xubinta ilaa Oktoobar 19, 2007 | $2,000,000.00 | USA |
Vive Health $2M wadarta la kharash gareeyay Xubinta ilaa Sebtembar 20, 2012 | $2,000,000.00 | USA |
iQuanti $2M wadarta la kharash gareeyay Xubinta ilaa Diseembar 11, 2018 | $2,000,000.00 | USA |
Daqiiqadii Ling $1.9M wadarta la kharash gareeyay Xubinta tan iyo Jan 14, 2021 | $1,900,000.00 | Hong Kong |
Luuqadaha Luuqada $1.9M wadarta la kharash gareeyay Xubinta tan iyo Oct 13, 2014 | $1,900,000.00 | Bulgaariya |
Paradise Media $1.9M wadarta la kharash gareeyay Xubinta ilaa Apr 15, 2018 | $1,900,000.00 | San Juan, PR |
Dorms dot com $1.9M wadarta la kharash gareeyay Xubinta ilaa Noofambar 19, 2012 | $1,900,000.00 | Ireland/Kanada |
BetterMe $1.9M wadarta la kharash gareeyay Xubinta ilaa Oktoobar 20, 2017 | $1,900,000.00 | Ukraine |
Flash Hub $1.8M wadarta la kharash gareeyay Xubinta ilaa Febraayo 9, 2020 | $1,800,000.00 | Jarmalka |
PeerSpot $1.8M wadarta la kharash gareeyay Xubinta ilaa Febraayo 8, 2012 | $1,800,000.00 | Israa'iil |
Wararka Caafimaadka $1.7M wadarta la kharash gareeyay Xubinta ilaa Jul 25, 2022 | $1,700,000.00 | Lithuania |
AgentFire $1.7M wadarta la kharash gareeyay Xubinta ilaa Agoosto 7, 2012 | $1,700,000.00 | USA |
Enzumo $1.7M wadarta la kharash gareeyay Xubinta ilaa May 31, 2008 | $1,700,000.00 | Australia |
iGrad $1.7M wadarta la kharash gareeyey Xubinta ilaa Oct 28, 2010 | $1,700,000.00 | USA |
Tax Goddess $1.6M wadarta la kharash gareeyey Xubinta ilaa Dis 7, 2011 | $1,600,000.00 | USA |
Software Centric $1.6M wadarta la kharash gareeyay Xubinta ilaa Abril 23, 2019 | $1,600,000.00 | USA |
HomeRoots $1.6M wadarta la kharash gareeyay Xubinta ilaa Jul 14, 2017 | $1,600,000.00 | USA |
MSB.AI $1.5M wadarta la kharash gareeyay Xubinta ilaa Mar 11, 2019 | $1,500,000.00 | USA |
ProcureNet $1.5M wadarta la kharash gareeyay Xubinta ilaa Juun 16, 2021 | $1,500,000.00 | Hong Kong |
Qayb $1.5M wadarta la kharash gareeyay Xubinta ilaa Apr 13, 2012 | $1,500,000.00 | USA |
Xarumaha Wicida United $1.5M wadarta la kharash gareeyay Xubinta ilaa Maajo 16, 2012 | $1,500,000.00 | Hungary |
Iska dhaaf $1.5M wadarta la kharash gareeyay Xubinta ilaa Disember 21, 2015 | $1,500,000.00 | USA |
Revival Technology LLC $1.5M wadarta la kharash gareeyay Xubinta ilaa Febraayo 6, 2021 | $1,500,000.00 | USA |
Waxa la dhisay USA $1.5M wadarta la kharash gareeyay Xubinta ilaa Disember 10, 2013 | $1,500,000.00 | USA |
Fitness Superstore, Inc. $1.5M wadarta la kharash gareeyay Xubinta ilaa Agoosto 7, 2019 | $1,500,000.00 | USA |
Goobta 123 $1.5M wadarta la kharash gareeyay Xubinta ilaa Jan 31, 2017 | $1,500,000.00 | Israa'iil |
Smart Energy Group Pty Ltd $1.5M wadarta la kharash gareeyay Xubinta ilaa Agoosto 31, 2017 | $1,500,000.00 | Australia |
MSBAI $1.5M wadarta la kharash gareeyay Xubinta ilaa Mar 11, 2019 | $1,500,000.00 | USA |
Magora $1.5M wadarta la kharash gareeyay Xubinta ilaa Sebtembar 25, 2015 | $1,500,000.00 | UK |
Trendihim $1.5M wadarta la kharash gareeyay Xubinta ilaa Apr 15, 2016 | $1,500,000.00 | Denmark |
Squadhelp $1.4M wadarta la kharash gareeyay Xubinta ilaa Noofambar 13, 2009 | $1,400,000.00 | USA |
Findd Inc. $1.4M wadarta la kharash gareeyay Xubinta ilaa Jul 16, 2016 | $1,400,000.00 | USA |
Affinity Home Care $1.4M wadarta la kharash gareeyay Xubinta tan iyo Juun 20, 2011 | $1,400,000.00 | USA |
Mashruuca Borgen $1.4M wadarta la kharash gareeyey Xubinta ilaa Jul 26, 2012 | $1,400,000.00 | USA |
Isboortiga Foresight $1.4M wadarta la kharash gareeyay Xubinta ilaa May 18, 2017 | $1,400,000.00 | USA |
CareMax $1.4M wadarta la kharash gareeyay Xubinta ilaa Diseembar 22, 2021 | $1,400,000.00 | USA |
REBEL Internet BV $1.4M wadarta la kharash gareeyay Xubinta ilaa Agoosto 6, 2010 | $1,400,000.00 | Nederlaan |
Kooxda PulseOne $1.4M wadarta la kharash gareeyay Xubinta ilaa Sebtember 24, 2017 | $1,400,000.00 | USA |
helay! $1.4M wadarta la kharash gareeyay Xubinta tan iyo Mar 10, 2011 | $1,400,000.00 | USA |
portal dot io $1.4M wadarta la kharash gareeyay Xubinta ilaa Jan 20, 2012 | $1,400,000.00 | USA |
Telnyx $1.3M wadarta la kharash gareeyay Xubinta ilaa Oct 9, 2009 | $1,300,000.00 | USA |
Magnetic Software $1.3M wadarta la kharash gareeyay Xubinta ilaa Jul 7, 2013 | $1,300,000.00 | USA |
Golaha Walcraft $1.3M wadarta la kharash gareeyay Xubinta ilaa Febraayo 20, 2016 | $1,300,000.00 | USA |
Konscious House Of Brands $1.3M wadarta la kharash gareeyay Xubinta ilaa Jul 5, 2018 | $1,300,000.00 | Puerto Rico |
Games2win $1.3M wadarta la kharash gareeyey Xubinta ilaa Oct 15, 2013 | $1,300,000.00 | Hindiya |
Passio AI $1.3M wadarta la kharash gareeyay Xubinta ilaa Agoosto 9, 2016 | $1,300,000.00 | USA |
Jibble $1.3M wadarta la kharash gareeyay Xubinta ilaa Jul 20, 2007 | $1,300,000.00 | UK |
Verano Capital $1.3M wadarta la kharash gareeyay Xubinta ilaa Febraayo 7, 2014 | $1,300,000.00 | Chile |
Nidaamyada Maareynta Xamuulka, Inc. $1.3M wadarta la kharash gareeyay Xubinta tan iyo Juun 3, 2020 | $1,300,000.00 | USA |
FrontStory $1.2M wadarta la kharash gareeyay Xubinta ilaa Disember 21, 2011 | $1,200,000.00 | Israa'iil |
Daryeelka, LLC. $12M wadarta la kharash gareeyay Xubinta ilaa May 12, 2011 | $1,200,000.00 | USA |
temashop $1.2M wadarta la kharash gareeyay Xubinta ilaa Noofambar 14, 2010 | $1,200,000.00 | Denmark |
HyperTrends Global Inc. $1.2M wadarta la kharash gareeyay Xubinta ilaa May 30, 2012 | $1,200,000.00 | USA |
King Palm $1.2M wadarta la kharash gareeyay Xubinta ilaa Jul 9, 2017 | $1,200,000.00 | USA |
Mind Machine LLC $1.2M wadarta la kharash gareeyay Xubinta tan iyo Mar 20, 2018 | $1,200,000.00 | USA |
Foxway $1.1M wadarta la kharash gareeyay Xubinta tan iyo Juun 13, 2016 | $1,100,000.00 | Estonia |
Xulafada Maqaarka $1.1M wadarta la kharash gareeyay Xubinta ilaa Jan 12, 2017 | $1,100,000.00 | Singapore |
Estefano Elhawary AG $1M wadarta guud ee la kharash gareeyay Xubinta tan iyo Mar 28, 2011 | $1,000,000.00 | Switzerland |
SU'AALAHAADA: Liiskani sax ma yahay?
JAWAABTAY: Maya. Shirkadahani waxay ku bixiyeen kharash badan intii lagu jiray.
SU'AALAHAADA: Sharci ma tahay in liiskan la daabaco?
JAWAABTAY: Haa. Tani waa macluumaadka si guud loo heli karo. Isla markiiba waad gali kartaa ama waxaad samayn kartaa koonto Upwork oo isticmaal filtarka si aad u aragto inta macaamiishu kharash gareeyeen. Marka loo eego Upwork ToS, macmiil kasta iyo/ama madax-bannaani kasta waxay xaq u leeyihiin inay sheegaan ama ay si gaar ah u sheegaan inta ay kharashgareeyeen/kasbadeen.
SU'AALAHAADA: Maxaa layga rabaa inaan ku sameeyo liiskan?
JAWAABteyda: maya. Isticmaal male-awaalkaaga.
SU'AALAHAADA: Ma anshax baa in liiskan la daabaco?
JAWAABTAY: Ma aha anshax in Upwork lagu dallaco wax walba iyo wax kasta labadaba macaamiisha iyo kuwa madax-banaan. Waxaan ka qoray maqaallo taxane ah.
SU'AALAHAADA: Ma cadaalad baa in kor loo qaado?
JAWAABTAY: Cadaalad maaha in shaqada laga joojiyo 21% shaqaalaha Upwork si loo badbaadiyo $60M.
SU'AALAHAADA: Upwork ma jeclaan doontaa?
JAWAABTAY: Waxba igama gelin.
SU'AALAHAADA: Maxaa dan ah?
JAWAABteyda: Way fududahay in su'aalo la weydiiyo oo laga helo jawaabaha internetka ee ku saabsan inta aad ka heli karto Upwork ama waa maxay lacagta ugu badan ee qaar ka mid ah kuwa iskood u shaqeysta ah ay waligood sameeyeen, laakiin waa sheeko ka duwan marka ay timaado macaamiisha iyo inta ay ku baxayaan.
SU'AALAHAADA: Miyaanad ka baqayn in liiskan laga yaabo inay ku helaan "Epsteined?"
JAWAABteyda: Kaliya waxaan rajayn karaa, laakiin ma cabsanayo. Batman ayaa dhabarka ii haya. Sida aad arki karto (sawirka ku lifaaqan), waxaan hadda iibinayaa alaab si aan ugu noolaado suuqa boolida ee deegaankayga. Deriskayga kowaad ma aha Mr. Wayne. Taasi waa sababta aanan uga cabanaynin, Wayne Entreprises sidoo kale waxay ku jiraan waqtiyo adag. Ma arki kartid Bruce inta aan ilaalinayo alaabta shirkadiisa. Waa markiisa si uu u helo qaxwo. Iska ilow waxa aad ku aragtay filimada, wuxuu noqon karaa mid aad u bakhayli ah.