Blockchain and Crypto Conferences 2019

Written by anton.dyshkant | Published 2019/01/14
Tech Story Tags: blockchain | events | ico | conference | crypto

TLDRvia the TL;DR App

A full list of 2019 blockchain and crypto conferences and events around the world.

Being branding pioneers in crypto space, at Crypto Gang we’re always interested in meeting likeminded people at international blockchain and crypto conferences. This gives us a chance to stay updated on the trends, meet new people and hang out with our clients.

We thought that 2019 is definitely a very promising year for blockchain tech and so we’ve decided to put up a list of some of the top blockchain and crypto events. And why not share it with you?

Broken down by months, below you’ll find a list of the 2019 blockchain conferences available as of this article’s publication. We’ve also included events’ websites and ticket price ranges. We’ll be constantly updating the list as there will be many more interesting meetups, particularly towards the second part of 2019.

If there’s an event that you know, which is not on the list, drop a comment down below and I’ll make sure to add it.

Safe travels and see you soon!

JANUARY

Blockchain Supply Chain Forum, 10 January, 2019 | Hong Kong, China | Ticket price: $40–420

UNLOCK Blockchain Forum, 15–16 January, 2019 | Dubai, UAE |Ticket price: $800

Protos Blockchain Summit, 16 January, 2019 | Zurich, Switzerland |Ticket price: $550–5,520

World Digital Asset and Blockchian Congress, 16–17 January, 2019 | Dubai, UAE |Ticket price: $1,285

The North American Bitcoin Conference, 16–18 January, 2019 | Miami, USA Ticket price: $500–2,999

Crypto Finance Conference, 16–18 January, 2019 | St. Moritz, Switzerland | Ticket price: $4,250

Blockchain Investment Technology Conference Middle East, 21 January, 2019 | Dubai, UAE |Ticket price: N/A

Geneva Annual Blockchain Congress, 21 January, 2019 | Geneva, Switzerland |Ticket price: $490–690

Investorenkongress, 21 January, 2019 | Munich, Germany |Ticket price: $911

Security Tokens Realised, 23–24 January, 2019 | London, UK |Ticket price: $0–960

Blockchain Convergence Summit, 23–24 January, 2019 | Seoul, South Korea Ticket price: N/A

World Blockchain Summit, 24–25 January, 2019 | Taipei, China |Ticket price: $295

Crypto Pro Expo, 29–30 January, 2019 | San Francisco, USA |Ticket price: $598–1,598

The Blockchain Event, 30–01 January, 2019 | Fort Lauderdale, USA |Ticket price: $199–598

Paris Blockchain Summit, 31–01 January, 2019 | Paris, France |Ticket price: $136–1,604

FEBRUARY

MAHAbfic, 2–3 February, 2019 | Pune, India |Ticket price: $92–355

Blockchain Oil and Gas Canada, 12–14 February, 2019 | Calgary, Canada | Ticket price: $295–4,000

Blockchain Summit, 14 February, 2019 | Mumbai, India |Ticket price: $99–127

Blockchain Applied, 19–20 February, 2019 | Dubai, UAE |Ticket price: $3,569

Blockchain Economy, 20 February, 2019 | Istanbul, Turkey |Ticket price: $213–572

Blockchain Summit, 27–28 February, 2019 | Hong Kong, |Ticket price: $0–500

MARCH

Coinadvice, 4–6 March, 2019 | Pattaya, Thailand |Ticket price: $0–1,000

Venture Summit West 2019, 6–7 March, 2019 | San Francisco, USA |Ticket price: $416–727

Token 2049, 13–14 March, 2019 | Hong Kong, China |Ticket price: $999–1,999

Deep Learning in Finance Summit, 19–20 March, 2019 | London, UK |Ticket price: $379–1,150

Insurtech Insights, 19–20 March, 2019 | London, UK |Ticket price: $512–2,568

Mallorca Blockchaindays, 22–24 March, 2019 | Mallorca, Spain |Ticket price: $320–722

Blockchain Summit, 25–26 March, 2019 | Frankfurt, Germany |Ticket price: $0–544

Block Hedge, 29 March, 2019 | Bangkok, Thailand |Ticket price: $149

APRIL

Anon Blockchain Summit, 2–3 April, 2019 | Vienna, Austria |Ticket price: $137–2,751

Stockholm Blockchain Forum, 11 April, 2019 | Stockholm, Sweden |Ticket price: $470–790

Paris Blockchain Week Summit, 16–17 April, 2019 | Paris, France |Ticket price: $947–1,948

Blockchain Life, 23–24 April, 2019 | Singapore |Ticket price: $149–349

Blockchain Expo, 25–26 April, 2019 | London, UK |Ticket price: $0–1,670

MAY

Malta AI & Blockchain Summit, 23–24 May, 2019 | Malta |Ticket price: NA

Consensus, 13–15 May, 2019 | New York, USA|Ticket price: $699–1,299

JUNE

Blockercon, 4–6 June, 2019 | Bristol, UK |Ticket price: $122–1,860

Insurtech Insights, 18–19 June, 2019 | New York, USA |Ticket price: NA

Blockchain Expo, 19–20 June, 2019 | Amsterdam, Netherlands |Ticket price: $0–1,661

Digital Banking, 19–21 June, 2019 | Austin, USA |Ticket price: $895–2,595

Crypto Valley Conference, 24–26 June, 2019 | Zug, Switzerland |Ticket price: $850

Blockchain Summit, 25–26 June, 2019 | London, UK |Ticket price: NA

JULY

AUGUST

Blockchain Summit, 19–20 August, 2019 | Singapore |Ticket price: NA

SEPTEMBER

NOVEMBER

Insurtech Insights, November, 2019 | Hong Kong, China |Ticket price: NA

Blockchain Life, 7–8 November, 2019 | Saint Petersburg, Russia |Ticket price: NA

Malta AI & Blockchain Summit, 7–8 November, 2019 | Malta |Ticket price: NA

DECEMBER

The list is assembled by Anton Dyshkant of Crypto Gang agency (https://cryptogang.agency/).

We provide premier branding, website, and design services to blockchain-related businesses around the world. Our happy clients include STO and ICO projects, Venture Capital firms and incubators, blockchain consultancies, OTC and Market Making firms, crypto service providers and others.

For more information about our services and portfolio of works, feel free to reach out to me directly via email: [email protected]

Images courtesy of Shutterstock.

#blockchain #STO #conference # meet-up #forum #event #ICO #branding #cryptocurrency #ICO services #ICO service providers #crypto


Published by HackerNoon on 2019/01/14