Authors:
(1) Athanasios Angelakis, Amsterdam University Medical Center, University of Amsterdam - Data Science Center, Amsterdam Public Health Research Institute, Amsterdam, Netherlands
(2) Andrey Rass, Den Haag, Netherlands.
[32x32, 31x31, 30x30,
29x29, 28x28, 27x27,
26x26, 25x25, 24x24,
22x22, 21x21, 20x20,
19x19, 18x18, 17x17,
16x16, 15x15, 14x14,
13x13, 12x12, 11x11,
10x10, 9x9, 8x8,
6x6,5x5, 4x4, 3x3]
Without Random Horizontal Flip:
With Random Horizontal Flip
This paper is available on arxiv under CC BY 4.0 DEED license.